
Comparing the Curly Breeds
To help you decide which dog fits your lifestyle, use this quick comparison chart detailing the size, energy level, and standout traits of each breed.
| Breed | Weight Range | Energy Level | Standout Trait |
|---|---|---|---|
| Poodle (Standard) | 40–70 lbs | High | Exceptional intelligence and trainability |
| Bichon Frise | 12–18 lbs | Moderate | Cheerful, compact lap dog |
| Portuguese Water Dog | 35–60 lbs | High | Webbed feet for powerful swimming |
| Lagotto Romagnolo | 24–35 lbs | High | World-class truffle hunting instincts |
| Irish Water Spaniel | 45–68 lbs | High | Distinctive smooth “rat tail” |
| Curly-Coated Retriever | 60–95 lbs | High | Crisp, waterproof ringlets |
| Bedlington Terrier | 17–23 lbs | Moderate | Unique lamb-like appearance |
| Kerry Blue Terrier | 33–40 lbs | High | Coat fades from black to blue-gray |
| Spanish Water Dog | 31–49 lbs | High | Rustic, unbrushed corded coat |
| Puli | 25–35 lbs | High | Floor-length natural dreadlocks |












